Plantes écologiquement similairesPDI COOC
.42 FRITILLARIA INVOLUCRATA 1-3 4913 624
.44 CHRYSANTHEMUM CORYMBOSU 2-5 805 1539
.45 QUERCUS LANUGINOSA LAM. 4-6 1652 1892
.45 LITHOSPERMUM PURPUREO-C 1-5 93 1368
.46 CHRYSANTHEMUM CORYMBOSU 1-5 806 2109
.47 ARISTOLOCHIA PALLIDA WI 1-4 41 421
.47 LONICERA ETRUSCA SANTI 2-4 236 1456
.48 LATH SILV SUBS LATIFOLI 1-3 2347 1582
.48 CORONILLA EMERUS L. 1-5 2246 2195
.49 ACER MONSPESSULANUM L. 2-5 4 1357
.49 LONICERA ETRUSCA SANTI 1-4 237 1999
.49 COTINUS COCCYGIA (BAUHI 3-6 28 812
.49 LATHYRUS SILVESTRIS (L. 1-5 2344 2104
.49 CYTISUS SESSILIFOLIUS L 3-6 2266 1474
.49 ACER MONSPESSULANUM L. 1-5 5 1783
.50 HYPERICUM MONTANUM L. 1-4 1810 1948
.51 MONO HYPO VAR. HYPOPHEG 1-3 2079 425
.51 MELITTIS MELISSOPHYLLUM 2-4 1906 1603
.51 CLEMATIS RECTA L. 1-3 2855 436
.51 VERBASCUM CHAIXI VILL. 1-3 3559 803
.51 CEPHALANTHERA PALLENS ( 1-3 4978 1705
.51 HELLEBORUS FOETIDUS L. 2-4 2864 1929
.51 VIOLA ALBA BESSER 1-4 3926 1671
.51 ACER OPALUS MILLER 2-5 8 1506
.52 CYTISUS SESSILIFOLIUS L 1-6 2267 2162
.52 ACER OPALUS MILLER 1-5 9 2002
.52 LATH SILV SUBS LATIFOLI 2-3 2346 1078
.52 VIOLA ALBA BESSER 2-4 3925 1183
.52 EPIPACTIS MICROPHYLLA ( 1-3 4987 982
.52 VIOL ALBA SUBS DENHARDT 1-3 3928 827
|
Plantes écologiquement similairesPDI COOC
.33 VIOLA JORDANI HANRY 2-3 5788 256
.37 FRITILLARIA INVOLUCRATA 2-3 7165 317
.40 FRITILLARIA INVOLUCRATA 1-3 7166 786
.45 CHRYSANTHEMUM CORYMBOSU 2-5 1203 1967
.46 QUERCUS LANUGINOSA LAM. 4-6 2452 2312
.47 LONICERA ETRUSCA SANTI 2-6 346 1741
.47 LITHOSPERMUM PURPUREO-C 1-6 148 1652
.48 ACER MONSPESSULANUM L. 2-6 3 1674
.48 CHRYSANTHEMUM CORYMBOSU 1-5 1204 2733
.48 LATH SILV SUBS LATIFOLI 1-3 3447 1845
.48 CORONILLA EMERUS L. 2-5 3302 2166
.48 COTINUS COCCYGIA (BAUHI 3-6 38 924
.48 CYTISUS SESSILIFOLIUS L 3-6 3335 1714
.49 LONICERA ETRUSCA SANTI 1-6 347 2513
.49 ACER MONSPESSULANUM L. 1-6 4 2242
.50 VIOLA ALBA BESSER 1-4 5756 2159
.50 CORONILLA EMERUS L. 1-5 3303 2750
.50 VIOLA ALBA BESSER 2-4 5755 1481
.50 LATHYRUS SILVESTRIS (L. 1-5 3443 2490
.51 ARISTOLOCHIA PALLIDA WI 1-4 58 504
.51 CYTISUS SESSILIFOLIUS L 1-6 3336 2694
.52 HELLEBORUS FOETIDUS L. 2-4 4224 2362
.52 ACER OPALUS MILLER 2-5 8 1747
.52 ACER OPALUS MILLER 1-5 9 2437
.52 VERBASCUM CHAIXI VILL. 1-3 5216 911
.52 CNIDIUM SILAIFOLIUM (JA 1-2 5473 669
.53 SORBUS DOMESTICA L. 1-5 4680 2145
.53 LATH SILV SUBS LATIFOLI 2-3 3446 1222
.53 QUERCUS LANUGINOSA LAM. 1-6 2453 3916
.53 VIOL ALBA SUBS ALBA 1-4 5757 1702
|