Plantes écologiquement similairesPDI COOC
.30 LAURUS NOBILIS L. 1-5 2009 1149
.33 LAURUS NOBILIS L. 2-5 2008 628
.34 SISON AMOMUM L. 1-3 3865 575
.36 LITHOSPERMUM PURPUREO-C 1-5 93 1368
.38 FRAXINUS ORNUS L. 3-6 2091 837
.38 ROSA SEMPERVIRENS L. 1-4 3151 1339
.39 ROSA SEMPERVIRENS L. 2-4 3150 954
.40 VIOLA ALBA BESSER 1-4 3926 1671
.40 VIOLA ALBA BESSER 2-4 3925 1183
.40 SORBUS DOMESTICA L. 1-5 3191 1754
.41 FRAXINUS ORNUS L. 1-6 2092 1530
.41 PRUNUS DOMESTICA L. 1-5 3114 958
.41 ASPL ADIA SUBS ONOPTERI 2-4 5193 1045
.41 LATH SILV SUBS LATIFOLI 1-3 2347 1582
.41 COTINUS COCCYGIA (BAUHI 3-6 28 812
.42 RUBUS ULMIFOLIUS SCHOTT 1-6 3171 2701
.42 LONICERA ETRUSCA SANTI 2-4 236 1456
.42 PRIMULA ACAULIS (L.) GR 2-5 2786 1347
.42 ARISTOLOCHIA ROTUNDA L. 1-3 43 1327
.42 ASPL ADIA SUBS ONOPTERI 1-4 5194 1534
.42 POLY VULG VAR. SERRATUM 1-5 5266 1289
.42 OSTRYA CARPINIFOLIA SCO 5-6 256 830
.42 ASPLENIUM ADIANTUM-NIGR 2-5 5191 1296
.43 CLEMATIS VITALBA L. 1-6 2857 2786
.43 LATHYRUS SILVESTRIS (L. 1-5 2344 2104
.43 TAMUS COMMUNIS L. 2-6 4260 1678
.43 ASPLENIUM ADIANTUM-NIGR 1-5 5192 2121
.43 CAMPANULA TRACHELIUM L. 2-4 188 1631
.44 HIERACIUM RACEMOSUM WAL 1-3 990 1057
.44 PRIMULA ACAULIS (L.) GR 1-5 2787 1668
|
Plantes écologiquement similairesPDI COOC
.30 LAURUS NOBILIS L. 1-5 2949 1349
.34 LAURUS NOBILIS L. 2-5 2948 745
.36 SISON AMOMUM L. 1-3 5667 645
.40 ROSA SEMPERVIRENS L. 1-4 4628 1630
.40 FRAXINUS ORNUS L. 3-6 3069 950
.40 ROSA SEMPERVIRENS L. 2-4 4627 1123
.40 VIOLA ALBA BESSER 1-4 5756 2159
.41 LITHOSPERMUM PURPUREO-C 1-6 148 1652
.41 VIOLA ALBA BESSER 2-4 5755 1481
.41 PRUNUS DOMESTICA L. 1-5 4580 982
.41 SORBUS DOMESTICA L. 1-5 4680 2145
.42 FRAXINUS ORNUS L. 1-6 3070 1867
.42 LATH SILV SUBS LATIFOLI 1-3 3447 1845
.43 ASPL ADIA SUBS ONOPTERI 2-4 7545 1166
.43 LONICERA ETRUSCA SANTI 2-6 346 1741
.43 CORONILLA EMERUS L. 2-5 3302 2166
.43 POLY VULG VAR. SERRATUM 1-5 7647 1625
.44 COTINUS COCCYGIA (BAUHI 3-6 38 924
.44 OSTRYA CARPINIFOLIA SCO 5-6 370 901
.44 RUBUS ULMIFOLIUS SCHOTT 1-6 4651 3650
.44 ARISTOLOCHIA ROTUNDA L. 1-3 61 1555
.44 SISON AMOMUM L. 2-3 5666 405
.44 LATHYRUS SILVESTRIS (L. 1-5 3443 2490
.44 TAMUS COMMUNIS L. 2-6 6256 2180
.44 ASPLENIUM ADIANTUM-NIGR 2-5 7543 1656
.44 ASPL ADIA SUBS ONOPTERI 1-4 7546 1979
.45 PRIMULA ACAULIS (L.) GR 2-5 4095 1579
.45 CLEMATIS VITALBA L. 1-6 4210 3722
.45 CAMPANULA TRACHELIUM L. 2-4 276 1991
.45 VIOL ALBA SUBS ALBA 1-4 5757 1702
|