Plantes écologiquement similairesPDI COOC
.12 ULMUS SCABRA MILL. 2-6 3666 888
.16 ACER PLATANOIDES L. 1-5 12 1596
.18 MERCURIALIS PERENNIS L. 3-6 1640 1365
.19 ACER PLATANOIDES L. 2-5 11 1201
.20 LAMIUM GALEOBDOLON (L.) 1-6 1887 1724
.21 ACER PSEUDOPLATANUS L. 1-6 14 2534
.23 PARIS QUADRIFOLIA L. 1-4 5103 1463
.23 ACER PSEUDOPLATANUS L. 3-6 13 1294
.25 MERCURIALIS PERENNIS L. 1-6 1641 2199
.25 PULMONARIA OFFICINALIS 1-5 130 1247
.25 FRAXINUS EXCELSIOR L. 1-6 2090 2795
.26 ASARUM EUROPAEUM L. 1-6 45 913
.26 PARIS QUADRIFOLIA L. 2-4 5102 1102
.27 CAREX SILVATICA HUDS. 1-5 4179 1639
.27 LAMIUM GALEOBDOLON (L.) 3-6 1886 1189
.27 POLYGONATUM MULTIFLORUM 1-5 4950 1605
.27 MILIUM EFFUSUM L. 1-6 4630 1693
.28 ASPERULA ODORATA L. 1-6 3211 1664
.28 TILIA CORDATA MILL. 1-6 3653 1344
.28 ARUM MACULATUM L. 1-5 4034 1583
.28 RIBES ALPINUM L. 2-4 1784 1409
.29 VIOLA SILVESTRIS (LAM.) 1-5 3964 2781
.29 ANEMONE NEMOROSA L. 1-6 2840 1955
.29 CORYLUS AVELLANA L. 3-6 1230 2115
.29 VIOLA SILVESTRIS (LAM.) 2-5 3963 2155
.29 FRAXINUS EXCELSIOR L. 3-6 2089 1564
.29 PRIMULA ELATIOR (L.) SC 1-6 2790 1947
.30 TILIA PLATYPHYLLOS SCOP 1-6 3655 1593
.30 MELICA UNIFLORA RETZ. 1-6 4627 2013
.31 ASPERULA ODORATA L. 3-6 3210 1154
|
Plantes écologiquement similairesPDI COOC
.17 MERCURIALIS PERENNIS L. 3-6 2441 1746
.19 ACER PLATANOIDES L. 1-6 14 1961
.21 ACER PLATANOIDES L. 2-6 13 1462
.21 ACER PSEUDOPLATANUS L. 3-6 15 1736
.22 LAMIUM GALEOBDOLON (L.) 1-6 2784 2229
.22 ULMUS SCABRA MILL. 3-6 5370 783
.22 ACER PSEUDOPLATANUS L. 1-6 16 3311
.23 PARIS QUADRIFOLIA L. 1-4 7425 1891
.23 MERCURIALIS PERENNIS L. 1-6 2442 2791
.24 ASARUM EUROPAEUM L. 1-6 62 1082
.25 ASPERULA ODORATA L. 1-6 4705 2117
.26 PULMONARIA OFFICINALIS 1-5 199 1539
.27 LAMIUM GALEOBDOLON (L.) 3-6 2783 1515
.28 FRAXINUS EXCELSIOR L. 1-6 3066 3615
.28 PARIS QUADRIFOLIA L. 2-4 7424 1392
.29 TILIA PLATYPHYLLOS SCOP 3-6 5354 1052
.29 TILIA PLATYPHYLLOS SCOP 1-6 5355 2003
.29 ALLIUM URSINUM L. 1-6 5893 1256
.29 ASPERULA ODORATA L. 3-6 4704 1416
.29 CAREX SILVATICA HUDS. 1-5 6145 2156
.29 RIBES ALPINUM L. 2-5 2650 1646
.29 BROMUS ASPER MURR. 1-5 6444 1916
.30 POLYGONATUM MULTIFLORUM 1-5 7223 2092
.30 VIOLA SILVESTRIS (LAM.) 1-5 5812 3558
.30 FRAXINUS EXCELSIOR L. 3-6 3065 2000
.30 MILIUM EFFUSUM L. 1-6 6768 2078
.31 PRIMULA ELATIOR (L.) SC 1-6 4100 2613
.31 RIBES ALPINUM L. 1-5 2651 2328
.31 LAMI GALE VAR. MONTANUM 1-5 2788 889
.31 VIOLA SILVESTRIS (LAM.) 2-5 5811 2728
|