FIM PD NLI
37 44 CAREX FLAVA L. 1-6 2
34 37 MENTHA AQUATICA L. 1-6 23
30 31 CARE FLAV SUBS OEDERI R 1-6 2
29 28 CAREX FLAVA L. 2-6 2
24 19 ARUNDO PHRAGMITES L. 1-6 11
23 18 JUNCUS LAMPROCARPUS (EH 1-6 5
23 17 SALIX REPENS L. 1-6 16
21 15 CARE FLAV SUBS OEDERI R 2-6 2
22 15 RANUNCULUS FLAMMULA L. 1-6 26
|
|
FIM PD NLI
17 10 CAREX TRINERVIS DESF. 1-6 1
15 7 SAMOLUS VALERANDI L. 1-5 24
14 7 CARE FLAV SUBS OEDERI R 3-6 2
13 6 ALISMA RANUNCULOIDES L. 1-6 4
13 5 MENTHA AQUATICA L. 3-6 23
12 5 LITORELLA LACUSTRIS L. 1-6 3
12 5 CAREX TRINERVIS DESF. 3-6 1
12 4 SALI REPE VAR. DUNENSIS 1-6 16
|