NO DISCU DIS FID CST
1 24.2 24 2 37 FESTUCA RUBRA L. 1-6
2 43.7 19 1 14 PLANTAGO LANCEOLATA L. 1-6
3 59.7 16 1 35 DACTYLIS GLOMERATA L. 1-6
4 74.3 14 1 22 AGROSTIS VULGARIS WITH. 1-6
5 88.2 13 4 34 DAUCUS CAROTA (L.) PAOL 1-6
6 101.7 13 6 36 SILENE INFLATA (SALISB. 1-6
7 114.3 12 3 20 HYPOCHOERIS RADICATA L. 1-5
8 125.7 11 9 31 JASIONE MONTANA L. 1-6
9 133.9 8 9 27 PLANTAGO CORONOPUS L. 1-5
10 141.8 7 0 9 CALLUNA VULGARIS (L.) H 1-6
11 149.3 7 1 14 HOLCUS LANATUS L. 1-6
12 156.6 7 24 36 STATICE ARMERIA L. 1-6
13 163.9 7 0 10 ACHILLEA MILLEFOLIUM L. 1-6
14 171.1 7 0 9 ANTHOXANTHUM ODORATUM L 1-6
15 178.2 7 3 14 RUMEX ACETOSELLA L. 1-6
16 185.1 6 4 19 FESTUCA RUBRA L. 3-6
17 191.9 6 0 17 LOTUS CORNICULATUS L. 1-6
18 198.5 6 2 17 SAROTHAMNUS SCOPARIUS ( 1-6
19 204.5 6 8 19 THRINCIA NUDICAULIS (L. 1-4
20 210.5 5 1 12 FESTUCA OVINA L. 1-6
21 216.3 5 2 19 DACTYLIS GLOMERATA L. 2-6
22 222.0 5 1 18 TEUCRIUM SCORODONIA L. 1-6
23 227.5 5 1 6 BROMUS MOLLIS L. 1-6
24 232.8 5 3 16 ERICA CINEREA L. 1-6
25 238.0 5 0 3 PLANTAGO LANCEOLATA L. 2-6
26 242.7 4 11 19 THRI NUDI SUBS TARAXACO 1-4
27 246.9 4 12 19 SILENE INFLATA (SALISB. 2-6
28 251.0 4 6 12 AIRA CARYOPHYLLEA L. 1-6
29 254.9 3 54 33 SILE INFL SUBS MARITIMA 1-6
30 258.5 3 0 3 TRIFOLIUM REPENS L. 1-6
|