NO DISCU DIS FID CST
1 33.0 33 3 60 ASPLENIUM TRICHOMANES L 1-5
2 64.6 31 1 57 POLYPODIUM VULGARE L. 1-6
3 89.4 24 0 39 GERANIUM ROBERTIANUM L. 1-6
4 109.4 20 0 17 HEDERA HELIX L. 1-6
5 126.4 16 0 26 POA NEMORALIS L. 1-6
6 137.7 11 0 10 POLYSTICHUM FILIX-MAS ( 1-6
7 147.1 9 5 46 POLYPODIUM VULGARE L. 2-6
8 156.0 8 0 6 HIERACIUM MURORUM L. 1-6
9 164.4 8 8 45 ASPLENIUM TRICHOMANES L 2-5
10 172.8 8 1 30 ASPLENIUM ADIANTUM-NIGR 1-5
11 180.2 7 0 23 GERANIUM ROBERTIANUM L. 2-6
12 187.1 6 0 20 POA NEMORALIS L. 2-6
13 193.5 6 0 5 FRAGARIA VESCA L. 1-6
14 199.7 6 0 4 CORYLUS AVELLANA L. 1-6
15 205.8 6 0 0 FRAXINUS EXCELSIOR L. 1-6
16 211.6 5 5 35 CYSTOPTERIS FRAGILIS (L 1-6
17 217.4 5 0 2 MYCELIS MURALIS (L.) RC 1-4
18 223.1 5 0 6 TEUCRIUM SCORODONIA L. 1-6
19 228.7 5 0 5 HEDERA HELIX L. 3-6
20 233.8 5 0 3 OXALIS ACETOSELLA L. 1-6
21 238.9 5 0 0 FAGUS SILVATICA L. 1-6
22 242.9 3 0 0 VIOLA SILVESTRIS (LAM.) 1-5
23 246.5 3 0 15 CAMPANULA ROTUNDIFOLIA 1-6
24 250.0 3 0 0 MERCURIALIS PERENNIS L. 1-6
25 253.4 3 0 1 SORBUS ARIA (L.) CRANTZ 1-6
26 256.8 3 0 0 ABIES ALBA MILL. 1-6
27 260.0 3 0 4 LAMIUM GALEOBDOLON (L.) 1-6
28 263.1 3 0 1 EPILOBIUM MONTANUM L. 1-3
29 266.1 2 0 0 HIERACIUM MURORUM L. 2-6
30 269.0 2 0 0 MELICA UNIFLORA RETZ. 1-6
|