NO DISCU DIS FID CST
1 35.1 35 2 39 PLANTAGO LANCEOLATA L. 1-6
2 62.8 27 1 33 DACTYLIS GLOMERATA L. 1-6
3 83.1 20 2 41 ACHILLEA MILLEFOLIUM L. 1-6
4 103.0 19 1 27 LOTUS CORNICULATUS L. 1-6
5 120.8 17 1 18 TRIFOLIUM PRATENSE L. 1-6
6 137.1 16 3 48 DAUCUS CAROTA (L.) PAOL 1-6
7 150.9 13 1 15 TRIFOLIUM REPENS L. 1-6
8 163.9 13 0 7 SANGUISORBA MINOR SCOP. 1-5
9 176.7 12 2 20 PLANTAGO LANCEOLATA L. 2-6
10 189.4 12 2 22 POA PRATENSIS L. 1-6
11 201.7 12 1 24 HOLCUS LANATUS L. 1-6
12 213.5 11 0 10 CHRYSANTHEMUM LEUCANTHE 1-6
13 224.6 11 3 36 ARRHENATHERUM ELATIUS ( 1-6
14 235.0 10 1 16 DACTYLIS GLOMERATA L. 2-6
15 244.3 9 0 19 FESTUCA RUBRA L. 1-6
16 253.0 8 3 23 MEDICAGO LUPULINA L. 1-6
17 261.4 8 1 15 RANUNCULUS BULBOSUS L. 1-6
18 269.7 8 1 13 LOTUS CORNICULATUS L. 2-6
19 278.0 8 2 23 HYPERICUM PERFORATUM L. 1-5
20 286.3 8 0 8 ANTHOXANTHUM ODORATUM L 1-6
21 294.3 8 0 11 TARAXACUM OFFICINALE WE 1-5
22 302.2 7 3 27 HYPOCHOERIS RADICATA L. 1-5
23 309.7 7 0 11 GALIUM MOLLUGO L. 1-6
24 317.2 7 1 24 HIERACIUM PILOSELLA L. 1-6
25 324.1 6 0 5 RUMEX ACETOSA L. 1-5
26 331.0 6 0 11 AGROSTIS VULGARIS WITH. 1-6
27 337.8 6 0 14 BRACHYPODIUM PINNATUM ( 1-6
28 344.4 6 3 16 VICIA SATIVA L. 1-4
29 351.0 6 0 7 RANUNCULUS ACER L. 1-6
30 357.5 6 2 20 LOLIUM PERENNE L. 1-6
|