NO DISCU DIS FID CST A-D CODE
1 27.7 27 50 58 POLYGONUM AVICULARE L. 1-6 4081
2 44.5 16 20 34 CIRSIUM ARVENSE (L.) SC 1-5 1282
3 60.2 15 32 36 ANAGALLIS ARVENSIS L. 1-4 4170
4 74.6 14 24 29 CONVOLVULUS ARVENSIS L. 1-6 1849
5 88.8 14 34 39 POA ANNUA L. 1-6 7039
6 102.6 13 43 42 STELLARIA MEDIA (L.) VI 1-6 750
7 115.8 13 45 33 PAPAVER RHOEAS L. 1-5 3293
8 128.7 12 49 35 CHENOPODIUM ALBUM L. 1-6 822
9 141.2 12 2 15 PLANTAGO LANCEOLATA L. 1-6 3942
10 153.5 12 56 38 POLYGONUM CONVOLVULUS L 1-6 4089
11 165.6 12 59 35 CAPSELLA BURSA-PASTORIS 1-5 2063
12 177.1 11 22 26 PLANTAGO MAJOR L. 1-6 3944
13 188.2 11 42 30 SONCHUS ASPER (L.) HILL 1-5 1780
14 198.5 10 48 32 VIOLA TRICOLOR L. 1-4 6017
15 208.0 9 38 27 SENECIO VULGARIS L. 1-5 1748
16 216.7 8 9 22 GALIUM APARINE L. 1-6 4884
17 225.4 8 4 14 TRIFOLIUM REPENS L. 1-6 3804
18 233.8 8 63 28 VIOL TRIC SUBS ARVENSIS 1-4 6019
19 242.1 8 5 18 TARAXACUM OFFICINALE WE 1-6 1792
20 249.6 7 11 16 VICIA SATIVA L. 1-5 3886
21 257.0 7 20 19 VERONICA ARVENSIS L. 1-4 5429
22 264.4 7 5 17 DAUCUS CAROTA (L.) PAOL 1-6 5677
23 271.6 7 70 30 VERONICA PERSICA POIRET 1-4 5460
24 278.6 6 11 17 RUMEX CRISPUS L. 1-6 4134
25 285.5 6 5 15 RANUNCULUS REPENS L. 1-6 4498
26 292.2 6 4 16 POA TRIVIALIS L. 1-6 7082
27 299.0 6 55 20 EUPHORBIA HELIOSCOPIA L 1-3 2462
28 305.6 6 5 20 AGROSTIS ALBA L. 1-6 6493
29 312.3 6 25 18 SONCHUS OLERACEUS L. 1-4 1783
30 318.9 6 20 22 AGROPYRUM REPENS (L.) P 1-6 6485
31 325.3 6 70 23 SINAPIS ARVENSIS L. 1-6 2258
32 330.9 5 9 12 ARENARIA SERPYLLIFOLIA 1-6 407
33 336.0 5 45 22 POLYGONUM PERSICARIA L. 1-6 4110
34 341.0 5 52 17 FUMARIA OFFICINALIS L. 1-5 2569
35 346.0 4 53 23 RAPHANUS RAPHANISTRUM L 1-6 2235
36 350.9 4 5 11 LOLIUM PERENNE L. 1-6 6955
37 355.8 4 5 10 MEDICAGO LUPULINA L. 1-6 3614
38 360.3 4 58 19 MERCURIALIS ANNUA L. 1-5 2511
39 364.3 4 12 10 ERODIUM CICUTARIUM (L.) 1-6 2654
40 368.2 3 81 22 ALOPECURUS AGRESTIS L. 1-6 6542
41 371.9 3 37 16 MATRICARIA INODORA L. 1-6 1607
42 375.6 3 42 15 MYOSOTIS ARVENSIS (L.) 1-4 155
43 379.2 3 39 13 POLYGONUM AVICULARE L. 2-6 4080
44 382.7 3 7 12 RUMEX ACETOSELLA L. 1-6 4121
45 386.2 3 64 22 ALCHIMILLA ARVENSIS (L. 1-5 4578
46 389.6 3 80 22 MATRICARIA CHAMOMILLA L 1-5 1603
47 393.0 3 21 12 SHERARDIA ARVENSIS L. 1-5 4993
48 396.4 3 60 15 ATRIPLEX PATULUS L. 1-5 807
49 399.7 3 26 13 EUPHORBIA EXIGUA L. 1-4 2457
50 402.9 3 47 15 SOLANUM NIGRUM L. 1-4 5496
51 406.2 3 20 10 ARTEMISIA VULGARIS L. 1-6 1067
52 409.4 3 24 15 JUNCUS BUFONIUS L. 1-6 7237
53 412.5 3 2 9 ACHILLEA MILLEFOLIUM L. 1-6 963
54 415.6 3 4 7 POTENTILLA REPTANS L. 1-6 4717
55 418.7 3 31 14 POLYGONUM LAPATHIFOLIUM 1-6 4098
56 421.6 2 44 18 VERONICA HEDERAEFOLIA L 1-5 5448
57 424.5 2 49 12 LAMIUM AMPLEXICAULE L. 1-4 2864
58 427.3 2 20 10 ERIGERON CANADENSE L. 1-5 1394
59 430.1 2 34 13 GNAPHALIUM ULIGINOSUM L 1-5 1445
60 432.8 2 16 13 EQUISETUM ARVENSE L. 1-6 7820
61 435.4 2 27 11 MELANDRYUM ALBUM (MILL. 1-4 555
62 437.9 2 28 13 POA ANNUA L. 2-6 7038
63 440.3 2 19 11 VICIA HIRSUTA (L.) GRAY 1-5 3866
64 442.7 2 22 13 LAPSANA COMMUNIS L. 1-4 1579
65 445.0 2 53 13 LAMIUM PURPUREUM L. 1-4 2878
66 447.4 2 49 12 RANUNCULUS ARVENSIS L. 1-4 4429
67 449.7 2 6 10 CERASTIUM CAESPITOSUM G 1-5 438
68 452.0 2 28 11 GERANIUM DISSECTUM L. 1-5 2676
69 454.2 2 12 6 BROMUS STERILIS L. 1-6 6688
70 456.5 2 49 12 CENTAUREA CYANUS L. 1-4 1175
71 458.7 2 31 13 CERASTIUM GLOMERATUM TH 1-6 442
72 460.8 2 3 4 TRIFOLIUM CAMPESTRE SCH 1-5 3746
73 463.0 2 14 8 RUMEX OBTUSIFOLIUS L. 1-6 4145
74 465.1 2 56 12 LINARIA SPURIA (L.) MIL 1-4 5277
75 467.2 2 34 12 ECHINOCHLOA CRUS-GALLI 1-6 6764
76 469.2 1 2 5 URTICA DIOICA L. 1-6 5906
77 471.1 1 62 15 SPERGULA ARVENSIS L. 1-6 722
78 473.0 1 23 7 LACTUCA SCARIOLA L. 1-4 1567
79 474.8 1 2 4 SILENE INFLATA (SALISB. 1-6 672
80 476.6 1 35 10 STELLARIA MEDIA (L.) VI 2-6 749
81 478.4 1 73 11 LINARIA ELATINE L. 1-3 5271
82 480.1 1 29 11 SONCHUS ARVENSIS L. 1-5 1776
83 481.8 1 34 11 ARABIDOPSIS THALIANA (L 1-5 1986
84 483.5 1 1 2 BROMUS MOLLIS L. 1-6 6672
85 485.2 1 36 6 CHAENORRHINUM MINUS (L. 1-4 5213
86 486.7 1 31 6 CHENOPODIUM POLYSPERMUM 1-6 846
87 488.2 1 77 9 AETHUSA CYNAPIUM L. 1-4 5566
88 489.6 1 10 6 EROPHILA VERNA (L.) E. 1-6 2135
89 491.0 1 42 6 LITHOSPERMUM ARVENSE L. 1-3 144
90 492.3 1 13 5 CONVOLVULUS ARVENSIS L. 2-6 1848
91 493.6 1 8 6 CYNODON DACTYLON (L.) P 1-6 6724
92 494.9 1 40 7 SETARIA VIRIDIS (L.) P. 1-4 7114
93 496.2 1 24 4 PAPAVER RHOEAS L. 2-5 3292
94 497.4 1 0 1 PLANTAGO LANCEOLATA L. 2-6 3941
95 498.7 1 1 3 POA PRATENSIS L. 1-6 7070
96 499.9 1 21 8 PLANTAGO MAJOR L. 2-6 3943
97 501.2 1 17 8 CREPIS VIRENS L. 1-4 1363
|