FIM PD NLI
28 34 ALISMA PLANTAGO L. 1-6 15
24 24 LEMNA MINOR L. 1-6 13
20 18 RANUNCULUS AQUATILIS L. 1-6 2
20 18 ELATINE ALSINASTRUM L. 1-5 14
20 17 PHALARIS ARUNDINACEA L. 1-6 12
|
|
FIM PD NLI
19 16 RORIPA AMPHIBIA (L.) BE 1-6 20
18 14 POTAMOGETON LUCENS L. 1-6 11
14 9 ELATINE ALSINASTRUM L. 2-5 14
13 8 POTAMOGETON TRICHOIDES 1-6 5
12 6 NYMPHOIDES PELTATA (GME 1-6 1
|
| |
15 10
13 7
12 6
11 5
11 5
11 5
10 4
10 4
9 3
|
POLYGONUM AMPHIBIUM L. 1-6
LYTHRUM SALICARIA L. 1-6
OENANTHE PHELLANDRIUM ( 1-6
CERATOPHYLLUM DEMERSUM 1-6
PEPLIS PORTULA L. 1-6
GLYCERIA FLUITANS (L.) 1-6
ALISMA PLANTAGO L. 2-6
SCIRPUS LACUSTRIS L. 1-6
NUPHAR LUTEUM SM. 1-6
|