FIM PD NLI
45 64 RUMEX ACETOSELLA L. 1-6 6
30 30 ORNITHOPUS PERPUSILLUS 1-6 5
29 27 AIRA PROECOX L. 1-5 4
30 27 HYPOCHOERIS RADICATA L. 1-5 24
28 26 RUMEX ACETOSELLA L. 2-6 6
27 23 FILAGO MINIMA (SM.) PER 1-5 1
24 18 THRINCIA NUDICAULIS (L. 1-6 12
|
|
FIM PD NLI
21 14 THRI NUDI SUBS TARAXACO 1-4 12
20 14 ORNITHOPUS PERPUSILLUS 2-6 5
19 12 CAREX ARENARIA L. 1-6 7
18 10 FILAGO MINIMA (SM.) PER 2-5 1
15 7 AIRA PROECOX L. 3-5 4
14 7 PLANTAGO CORONOPUS L. 1-5 29
13 5 SCLERANTHUS ANNUUS L. 1-6 30
|
| |
32 26
22 16
22 15
26 14
16 8
16 8
20 7
15 7
18 6
13 5
13 5
13 5
|
AGROSTIS VULGARIS WITH. 1-6
AIRA CARYOPHYLLEA L. 1-6
JASIONE MONTANA L. 1-6
PLANTAGO LANCEOLATA L. 1-6
TEESDALEA NUDICAULIS (L 1-5
ERODIUM CICUTARIUM (L.) 1-6
FESTUCA RUBRA L. 1-6
HYPOCHOERIS GLABRA L. 1-5
FESTUCA OVINA L. 1-6
VULPIA DERTONENSIS (ALL 1-6
VERONICA ARVENSIS L. 1-4
AIRA CARYOPHYLLEA L. 2-6
|