FIM PD NLI
38 57 ERYNGIUM MARITIMUM L. 1-5 3
30 27 FESTUCA RUBRA L. 1-6 7
26 26 CONVOLVULUS SOLDANELLA 1-5 4
28 21 PLANTAGO LANCEOLATA L. 1-6 14
23 19 THRINCIA NUDICAULIS (L. 1-6 12
21 17 ERYNGIUM MARITIMUM L. 2-5 3
21 17 MEDICAGO MARINA L. 1-5 9
21 17 EUPHORBIA PARALIOS L. 1-5 2
19 14 PANCRATIUM MARITIMUM L. 1-5 10
|
|
FIM PD NLI
18 11 FESTUCA RUBRA L. 3-6 7
17 11 THRI NUDI SUBS TARAXACO 1-4 12
16 10 GALIUM ARENARIUM LOISEL 1-5 8
17 9 ERYNGIUM CAMPESTRE L. 1-6 13
14 7 ERYNGIUM MARITIMUM L. 3-5 3
13 7 MATTHIOLA SINUATA (L.) 1-4 5
15 6 PLANTAGO LANCEOLATA L. 2-6 14
13 6 ASPARAGUS OFFICINALIS L 1-6 27
11 5 PANCRATIUM MARITIMUM L. 2-5 10
|
| |
32 40
21 17
17 12
17 11
15 8
14 7
14 7
12 5
11 5
12 5
10 4
10 4
|
AGROPYRUM JUNCEUM (L.) 1-6
AMMOPHILA ARENARIA (L.) 1-6
SPOROBOLUS ARENARIUS (G 1-6
AGROPYRUM JUNCEUM (L.) 3-6
VULPIA UNIGLUMIS (SOL.) 1-6
CAREX ARENARIA L. 1-6
CAKILE MARITIMA SCOP. 1-6
CREPIS BULBOSA (L.) TAU 1-4
ECHINOPHORA SPINOSA L. 1-5
HELICHRYSUM STAECHAS (L 1-6
SEDUM ACRE L. 1-5
LOTUS CYTISOIDES L. 1-6
|