FIM PD NLI
43 57 FESTUCA RUBRA L. 1-6 17
36 43 POTENTILLA TORMENTILLA 1-6 22
35 37 AGROSTIS VULGARIS WITH. 1-6 25
34 36 DESCHAMPSIA FLEXUOSA (L 1-6 23
31 32 CALLUNA VULGARIS (L.) H 1-6 8
27 25 LUZULA CAMPESTRIS L. 1-6 36
26 24 NARDUS STRICTA L. 1-6 18
26 23 VACCINIUM MYRTILLUS L. 1-6 21
24 20 FESTUCA RUBRA L. 3-6 17
20 15 FEST RUBR SUBS FALLAX T 1-6 17
|
|
FIM PD NLI
20 14 GALIUM HERCYNICUM WEIGE 1-6 19
18 11 FEST RUBR VAR. COMMUTAT 1-6 17
17 10 LEONTODON PYRENAICUS GO 1-6 20
16 9 CAREX PILULIFERA L. 1-6 12
16 9 POLYGONUM BISTORTA L. 1-6 24
16 9 MEUM ATHAMANTICUM JACQ. 1-6 28
18 8 FESTUCA OVINA L. 1-6 16
14 7 LUZULA CAMPESTRIS L. 2-6 36
14 6 GENISTA PILOSA L. 1-6 11
|