FIM PD NLI
37 51 FESTUCA RUBRA L. 1-6 3
30 43 PLANTAGO CORONOPUS L. 1-5 2
26 32 STATICE ARMERIA L. 1-6 1
21 20 BROMUS MOLLIS L. 1-6 5
20 18 THRINCIA NUDICAULIS (L. 1-6 16
18 15 STAT ARME SUBS MARITIMA 1-6 1
18 15 THRI NUDI SUBS TARAXACO 1-4 16
21 14 AGROSTIS VULGARIS WITH. 1-6 7
20 14 DAUCUS CAROTA (L.) PAOL 1-6 14
18 14 FESTUCA RUBRA L. 3-6 3
15 10 AIRA CARYOPHYLLEA L. 1-6 15
13 7 SEDUM ANGLICUM HUDS. 1-6 10
12 7 PLANTAGO CORONOPUS L. 3-5 2
|
|
FIM PD NLI
12 7 STATICE ARMERIA L. 3-6 1
23 7 LOTUS CORNICULATUS L. 1-6 9
12 7 CATAPODIUM LOLIACEUM (H 1-6 6
12 6 AIRA PROECOX L. 1-5 17
12 6 BROMUS MOLLIS L. 2-6 5
11 6 DAUC CARO SUBS GUMMIFER 1-4 14
10 4 COCHLEARIA DANICA L. 1-6 12
10 4 SAGINA MARITIMA G. DON 1-6 4
9 4 STAT ARME SUBS MARITIMA 3-6 1
9 3 CERASTIUM TETRANDRUM CU 1-5 13
9 3 AGROSTIS VULGARIS WITH. 3-6 7
6 2 LOTUS HISPIDUS DESF. 1-6 11
|
| |
25 17
17 7
24 7
13 6
12 5
10 5
10 4
14 4
12 4
8 3
8 3
12 3
7 2
7 2
7 2
7 2
6 2
6 1
9 1
6 1
6 1
8 1
7 1
|
PLANTAGO LANCEOLATA L. 1-6
HOLCUS LANATUS L. 1-6
DACTYLIS GLOMERATA L. 1-6
HYPOCHOERIS RADICATA L. 1-5
SILENE INFLATA (SALISB. 1-6
JASIONE MONTANA L. 1-6
ANAGALLIS ARVENSIS L. 1-5
TRIFOLIUM REPENS L. 1-6
PLANTAGO LANCEOLATA L. 2-6
VULPIA DERTONENSIS (ALL 1-6
SILE INFL SUBS MARITIMA 1-6
DACTYLIS GLOMERATA L. 2-6
CRITHMUM MARITIMUM L. 1-6
DAUCUS CAROTA (L.) PAOL 2-6
RUMEX ACETOSELLA L. 1-6
TRIFOLIUM FILIFORME L. 1-6
ORNITHOPUS PERPUSILLUS 1-6
EUPHORBIA SEGETALIS L. 1-4
AGROSTIS ALBA L. 1-6
SPERGULARIA RUPICOLA LE 1-6
AIRA CARYOPHYLLEA L. 2-6
LOLIUM PERENNE L. 1-6
TRIF FILI SUBS DUBIUM S 1-6
|