FIM PD NLI
44 42 TRIFOLIUM REPENS L. 1-6 27
45 39 PLANTAGO LANCEOLATA L. 1-6 36
44 37 TRIFOLIUM PRATENSE L. 1-6 18
36 28 RANUNCULUS ACER L. 1-6 33
36 27 POA TRIVIALIS L. 1-6 20
39 27 ANTHOXANTHUM ODORATUM L 1-6 37
41 26 DACTYLIS GLOMERATA L. 1-6 16
33 25 LOLIUM PERENNE L. 1-6 26
34 25 TARAXACUM OFFICINALE WE 1-6 35
|
|
FIM PD NLI
32 22 RUMEX ACETOSA L. 1-5 38
28 18 CYNOSURUS CRISTATUS L. 1-6 28
28 16 RANUNCULUS REPENS L. 1-6 4
28 15 ACHILLEA MILLEFOLIUM L. 1-6 22
27 14 AGROSTIS VULGARIS WITH. 1-6 34
25 12 DACTYLIS GLOMERATA L. 2-6 16
21 10 BELLIS PERENNIS L. 1-6 17
21 10 TRIFOLIUM REPENS L. 3-6 27
|