FIM PD NLI
47 76 FESTUCA RUBRA L. 1-6 3
33 38 DAUCUS CAROTA (L.) PAOL 1-6 2
38 36 LOTUS CORNICULATUS L. 1-6 7
30 35 STATICE ARMERIA L. 1-6 1
29 34 THRINCIA NUDICAULIS (L. 1-6 5
26 27 THRI NUDI SUBS TARAXACO 1-4 5
27 26 FESTUCA RUBRA L. 3-6 3
27 22 HOLCUS LANATUS L. 1-6 8
|
|
FIM PD NLI
22 20 STAT ARME SUBS MARITIMA 1-6 1
22 15 LOTUS CORNICULATUS L. 2-6 7
20 15 DAUCUS CAROTA (L.) PAOL 2-6 2
19 14 DAUC CARO SUBS GUMMIFER 1-4 2
20 14 AGROSTIS ALBA L. 1-6 6
17 11 THRINCIA NUDICAULIS (L. 2-6 5
15 9 STATICE ARMERIA L. 3-6 1
15 9 THRI NUDI SUBS TARAXACO 2-4 5
|