FIM PD NLI
41 60 PLANTAGO CORONOPUS L. 1-5 18
32 37 POLYPOGON MONSPELIENSIS 1-6 1
24 21 PLANTAGO CORONOPUS L. 3-5 18
23 18 SCIRPUS CERNUUS VAHL 1-5 5
22 18 POLYPOGON MONSPELIENSIS 3-6 1
22 18 POLY MONS SUBS SUBSPATH 1-6 1
22 17 JUNCUS BUFONIUS L. 1-6 6
18 11 PLAN CORO SUBS CORONOPU 1-5 18
17 11 TRIGLOCHIN BULBOSUM L. 1-4 21
|
|
FIM PD NLI
17 10 TRIG BULB SUBS BARRELIE 1-4 21
15 8 JUNCUS BUFONIUS L. 2-6 6
15 8 POLY MONS SUBS SUBSPATH 3-6 1
15 8 COTULA CORONOPIFOLIA L. 1-6 14
14 7 JUNCUS MUTABILIS SAVI 1-5 3
13 6 SCIRPUS CERNUUS VAHL 3-5 5
13 6 PLAN CORO SUBS CORONOPU 2-5 18
11 4 PLAN CORO SUBS CORONOPU 3-5 18
10 3 LOTU CORN SUBS TENUIFOL 1-5 20
|
| |
21 15
19 12
14 7
13 6
13 6
12 5
11 5
10 4
10 4
9 3
9 3
9 3
|
ANAGALLIS ARVENSIS L. 1-5
CYNODON DACTYLON (L.) P 1-6
LEPTURUS INCURVATUS (L. 1-6
MENTHA PULEGIUM L. 1-6
LYTHRUM HYSSOPIFOLIA L. 1-6
JUNCUS PYGMAEUS L. 1-6
LEPT INCU VAR. FILIFORM 1-6
ANAGALLIS ARVENSIS L. 2-5
BELLIS ANNUA L. 1-5
LOTUS HISPIDUS DESF. 1-6
RANUNCULUS SARDOUS CRAN 1-6
CYNODON DACTYLON (L.) P 3-6
|