FIM PD NLI
40 58 AGROPYRUM JUNCEUM (L.) 1-6 8
34 43 ERYNGIUM MARITIMUM L. 1-5 18
29 31 AMMOPHILA ARENARIA (L.) 1-6 1
27 27 MEDICAGO MARINA L. 1-5 2
26 25 SPOROBOLUS ARENARIUS (G 1-6 6
24 21 ANTHEMIS MARITIMA L. 1-6 5
22 18 ECHINOPHORA SPINOSA L. 1-5 3
21 16 EUPHORBIA PARALIOS L. 1-5 19
19 14 MATTHIOLA SINUATA (L.) 1-4 7
|
|
FIM PD NLI
15 8 AGROPYRUM REPENS (L.) P 1-6 32
13 6 CYNODON DACTYLON (L.) P 1-6 38
13 6 CENTAUREA ASPERA L. 1-6 25
13 6 ANTHEMIS MARITIMA L. 3-6 5
13 6 AMMOPHILA ARENARIA (L.) 4-6 1
11 5 POLYGONUM MARITIMUM L. 1-5 16
11 4 AGRO REPE SUBS REPENS ( 1-6 32
11 3 CLEMATIS FLAMMULA L. 1-5 26
9 3 AGRO REPE VAR. GLAUCUM 1-6 32
|
| |
19 13
18 11
16 9
15 8
13 6
12 5
11 5
11 4
10 4
10 4
10 3
9 3
9 3
8 2
8 2
8 2
8 2
|
AGROPYRUM JUNCEUM (L.) 3-6
CAKILE MARITIMA SCOP. 1-6
CONVOLVULUS SOLDANELLA 1-5
VULPIA UNIGLUMIS (SOL.) 1-6
PANCRATIUM MARITIMUM L. 1-5
ERYNGIUM MARITIMUM L. 2-5
SCLEROPOA MARITIMA (L.) 1-6
CREPIS BULBOSA (L.) TAU 1-4
LOTUS CYTISOIDES L. 1-6
LAGURUS OVATUS L. 1-6
MEDICAGO MARINA L. 3-5
MEDICAGO LITORALIS ROHD 1-6
SILENE SERICEA ALL. 1-5
ECHINOPHORA SPINOSA L. 2-5
SALSOLA KALI L. 1-5
CRUCIANELLA MARITIMA L. 1-6
EUPHORBIA PARALIOS L. 2-5
|