FIM PD NLI
38 53 JASIONE MONTANA L. 1-6 2
35 46 PLANTAGO CORONOPUS L. 1-5 19
37 40 FESTUCA RUBRA L. 1-6 14
32 38 THRINCIA NUDICAULIS (L. 1-6 20
29 32 THRI NUDI SUBS TARAXACO 1-4 20
26 26 AIRA CARYOPHYLLEA L. 1-6 4
24 22 STATICE ARMERIA L. 1-6 15
22 19 JASIONE MONTANA L. 2-6 2
|
|
FIM PD NLI
21 18 JASI MONT VAR. MARITIMA 1-4 2
21 17 SCILLA VERNA HUDS. 1-6 1
19 13 STAT ARME SUBS MARITIMA 1-6 15
15 9 PLANTAGO CORONOPUS L. 3-5 19
14 7 SCILLA VERNA HUDS. 3-6 1
13 7 AIRA CARYOPHYLLEA L. 2-6 4
13 6 JASI MONT VAR. MARITIMA 2-4 2
|