FIM PD NLI
37 49 AGROSTIS ALBA L. 1-6 15
26 26 MENTHA AQUATICA L. 1-6 14
23 21 AGRO ALBA SUBS MARITIMA 1-6 15
21 17 POTENTILLA REPTANS L. 1-6 16
21 17 AGROSTIS ALBA L. 3-6 15
28 14 LOTUS CORNICULATUS L. 1-6 47
18 13 THRINCIA NUDICAULIS (L. 1-6 49
19 13 BRUNELLA VULGARIS L. 1-5 41
18 12 HYDROCOTYLE VULGARIS L. 1-6 3
22 12 CAREX GLAUCA MURR. 1-6 4
17 11 GALIUM PALUSTRE L. 1-6 21
17 11 THRI NUDI SUBS TARAXACO 1-4 49
21 10 TRIFOLIUM PRATENSE L. 1-6 45
18 10 RANUNCULUS ACER L. 1-6 44
14 8 AGRO ALBA SUBS MARITIMA 3-6 15
14 8 POTENTILLA REPTANS L. 2-6 16
|
|
FIM PD NLI
12 6 OENANTHE LACHENALI GMEL 1-5 2
12 5 POTENTILLA ANSERINA L. 1-6 22
15 5 LOTUS CORNICULATUS L. 2-6 47
12 5 TEUCRIUM SCORDIUM L. 1-6 20
11 5 THRINCIA NUDICAULIS (L. 2-6 49
11 5 PULICARIA DYSENTERICA G 1-6 18
11 4 FESTUCA ARUNDINACEA SCH 1-6 17
10 4 HYDROCOTYLE VULGARIS L. 3-6 3
10 4 THRI NUDI SUBS TARAXACO 2-4 49
10 4 MENTHA AQUATICA L. 3-6 14
9 3 SCHOENUS NIGRICANS L. 1-6 1
9 3 ANAGALLIS TENELLA L. 1-6 10
12 3 DAUCUS CAROTA (L.) PAOL 1-6 51
9 3 TRIFOLIUM FRAGIFERUM L. 1-6 33
9 3 BRUNELLA VULGARIS L. 2-5 41
9 3 CENTAUREA PRATENSIS THU 1-6 46
|
Plantes du relevé
faiblement discriminantes |
Fidélité Pouv. moyenne discr.
| Plantes discriminantes
absente du relevé
|
| |
24 17
24 13
20 12
17 10
19 7
15 6
12 5
12 5
12 5
13 5
12 4
12 4
10 3
10 3
10 3
9 3
9 3
13 3
|
HOLCUS LANATUS L. 1-6
PLANTAGO LANCEOLATA L. 1-6
TRIFOLIUM REPENS L. 1-6
RANUNCULUS REPENS L. 1-6
FESTUCA RUBRA L. 1-6
POA TRIVIALIS L. 1-6
RANUNCULUS FLAMMULA L. 1-6
JUNCUS LAMPROCARPUS (EH 1-6
LYTHRUM SALICARIA L. 1-6
MOLINIA CAERULEA (L.) M 1-6
LOLIUM PERENNE L. 1-6
PLANTAGO LANCEOLATA L. 2-6
ARUNDO PHRAGMITES L. 1-6
CAREX PANICEA L. 1-6
CYNOSURUS CRISTATUS L. 1-6
RUMEX CRISPUS L. 1-6
GALIUM PALUSTRE L. 2-6
BRIZA MEDIA L. 1-6
|
NLI
TEUC SCOR SUBS SCORDIOI 1-5 20
OENANTHE LACHENALI GMEL 2-5 2
LINUM CATHARTICUM L. 1-5 86
CAREX GLAUCA MURR. 3-6 4
ANTHEMIS NOBILIS L. 1-6 84
TEUCRIUM SCORDIUM L. 3-6 20
CYNODON DACTYLON (L.) P 1-6 37
ANAGALLIS TENELLA L. 3-6 10
ANTHEMIS NOBILIS L. 3-6 84
TEUC SCOR SUBS SCORDIOI 3-5 20
|
FIM PD
8 2
8 2
9 2
8 2
7 2
6 1
6 1
5 1
4 0
4 0
|
|