FIM PD NLI
38 57 LIMONIUM VULGARE MILLER 1-6 2
30 34 OBIONE PORTULACOIDES (L 1-6 11
28 30 SALICORNIA FRUTICOSA L. 1-6 12
24 21 INULA CRITHMOIDES L. 1-6 7
21 17 CENTAURIUM PULCHELLUM ( 1-4 13
20 16 PLANTAGO CORONOPUS L. 1-5 17
19 14 LIMONIUM VULGARE MILLER 3-6 2
18 13 AGROPYRUM PYCNANTHUM G. 1-6 4
18 12 ASTER TRIPOLIUM L. 1-6 6
|
|
FIM PD NLI
17 11 LIMO VULG SUBS ANGUSTIF 1-5 2
14 8 CENT PULC SUBS TENUIFLO 1-4 13
13 6 CENTAURIUM PULCHELLUM ( 2-4 13
13 6 GLYCERIA FESTUCAEFORMIS 1-6 5
13 6 INULA CRITHMOIDES L. 3-6 7
12 6 POLYPOGON MONSPELIENSIS 1-6 14
11 5 LIMO VULG SUBS ANGUSTIF 3-5 2
12 5 CYNODON DACTYLON (L.) P 1-6 15
11 4 AGROPYRUM PYCNANTHUM G. 3-6 4
|